Description
These led floodlights consist of an aluminum body, glass cover, and lens cover, there are two covers, and it is better distribution. The power consumptions range from 30W to 200W Max. Using waterproof rings to improve protection grade, IP rate to be 66, good choice for outdoor harsh environments such as basketball, building wall washer, plazas, high mast, etc.
Material and finished
- Housing: Die-cast aluminum body, black finish.
- Cover: Toughed glass cover and PC Lens cover
- PCB: High thermal conductivity aluminum substrate
- Light source: Bridgelux SMD LED Chips, 100-110lm/W output.
- Led driver: Stable quality constant current led driver, 4KV surge protection.
- Bracket: Metal, 180° rotation
SPECIFICATION
Model | Wattage | Dimension | Lumens | Beam angle | Color temp | IP grade | IK Rating | CRI | Working life | Input voltage | Datasheet |
GR-FL-30WA-01 | 30W | 195*165*40mm | 3000-3300lm | 120° | 3000K;4000K;5000K;6000K | IP66 | IK08 | >70 | >50000hrs | 85-265VAC 50/60Hz | Download |
GR-FL-50WA-01 | 50W | 230x195x56mm | 5000-5500lm | 120° | 3000K;4000K;5000K;6000K | IP66 | IK08 | >70 | >50000hrs | 85-265VAC 50/60Hz | Download |
GR-FL-100WA-01 | 100W | 297x250x57mm | 10000-11000lm | 120° | 3000K;4000K;5000K;6000K | IP66 | IK08 | >70 | >50000hrs | 85-265VAC 50/60Hz | Download |
GR-FL-150WA-01 | 150W | 355x290x57mm | 15000-16500lm | 120° | 3000K;4000K;5000K;6000K | IP66 | IK08 | >70 | >50000hrs | 85-265VAC 50/60Hz | Download |
GR-FL-200WA-01 | 200W | 428x328x65mm | 20000-22000lm | 120° | 3000K;4000K;5000K;6000K | IP66 | IK08 | >70 | >50000hrs | 85-265VAC 50/60Hz | Download |
FAQS
Q: What wattage is best for outdoor flood lights?
A:
Q: How many lumens is a 200 watt flood light?
A:
Q: What is the highest wattage of LED flood light?
A:
Q: What is a 200W LED equivalent to?
A: