Description
The led linear high bay light is a good choice to replace your old High Bay LED Lightning, Warehouse Lights, or High Bay Lights, it is with high efficiency of 100,000 hour LEDs that ensure you save money and time not replacing bulbs. Also ideal for new installations. The suspension installation and surface mounted installation are optional.
Material and finished
- Housing: Die-cast aluminum body, grey/black finish.
- Installation ropes: Steel ropes, 1-1.5m/pcs;
- Surface part: aluminum part.
- Cover: Polystyrene PC Cover, no yellowing, high light transmittance.
- PCB: High thermal conductivity aluminum substrate
- Light source: Philips SMD LED Chips, 110-140lm/W output.
- Led driver: included isolated drivers such as Meanwell, Inventronics, DONE, MOSO, SOSEN, PHILIPS, or Osram driver, Over-voltage, over-temperature, anti-surge protection, and 5 years warranty.
SPECIFICATION
Model | Wattage | Lumens | PF | IK Rating | Color temperature | Beam angle | CRI | Input voltage | Datasheet |
GR-HB-100WL | 100W | 11000-14000lm | >0.95 | IK08 | 3000K;4000K;6000K | 90° | >80 | 85-265VAC 50/60Hz | Download |
GR-HB-150WL | 150W | 16500-22000lm | >0.95 | IK08 | 3000K;4000K;6000K | 90° | >80 | 85-265VAC 50/60Hz | Download |
GR-HB-200WL | 200W | 22000-28000lm | >0.95 | IK08 | 3000K;4000K;6000K | 90° | >80 | 85-265VAC 50/60Hz | Download |
GR-HB-250WL | 250W | 27500-33000lm | >0.95 | IK08 | 3000K;4000K;6000K | 90° | >80 | 85-265VAC 50/60Hz | Download |
GR-HB-300WL | 300W | 33000-39000lm | >0.95 | IK08 | 3000K;4000K;6000K | 90° | >80 | 85-265VAC 50/60Hz | Download |
GR-HB-400WL | 400W | 44000-53000lm | >0.95 | IK08 | 3000K;4000K;6000K | 90° | >80 | 85-265VAC 50/60Hz | Download |
GR-HB-500WL | 500W | 55000-75000lm | >0.95 | IK08 | 3000K;4000K;6000K | 90° | >80 | 85-265VAC 50/60Hz | Download |
FAQS
Q: What is a linear high bay light?
A:
Q: How high should LED high bay lights be?
A:
Q: Do LED high bay lights get hot?
A:
Q: How long do high bay LED lights last?
A: